Hourly forecast
Motufoua School weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Funafuti).
Next 3 hours29.1–29.3°0.0 mm · 4.0 m/s
Today high / low29.8° / 29.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 08:00 | 29.1° | 0.0 mm | 3.9 m/s |
| 09/18 09:00 | 29.2° | 0.0 mm | 4.0 m/s |
| 09/18 10:00 | 29.3° | 0.0 mm | 3.8 m/s |
| 09/18 11:00 | 29.4° | 0.0 mm | 3.7 m/s |
| 09/18 12:00 | 29.4° | 0.0 mm | 4.2 m/s |
| 09/18 13:00 | 29.4° | 0.0 mm | 4.1 m/s |
| 09/18 14:00 | 29.6° | 0.0 mm | 3.7 m/s |
| 09/18 15:00 | 29.7° | 0.0 mm | 3.4 m/s |
| 09/18 16:00 | 29.8° | 0.0 mm | 3.1 m/s |
| 09/18 17:00 | 29.8° | 0.0 mm | 3.3 m/s |
| 09/18 18:00 | 29.8° | 0.0 mm | 3.2 m/s |
| 09/18 19:00 | 29.8° | 0.0 mm | 2.8 m/s |
| 09/18 20:00 | 29.8° | 0.0 mm | 2.7 m/s |
| 09/18 21:00 | 29.7° | 0.0 mm | 2.9 m/s |
| 09/18 22:00 | 29.5° | 0.0 mm | 2.7 m/s |
| 09/18 23:00 | 29.5° | 0.0 mm | 2.4 m/s |
| 09/19 00:00 | 29.3° | 0.0 mm | 1.9 m/s |
| 09/19 01:00 | 28.3° | 0.8 mm | 2.3 m/s |
| 09/19 02:00 | 28.0° | 0.6 mm | 4.7 m/s |
| 09/19 03:00 | 27.8° | 0.2 mm | 4.5 m/s |
| 09/19 04:00 | 27.5° | 0.0 mm | 3.3 m/s |
| 09/19 05:00 | 27.5° | 0.0 mm | 4.7 m/s |
| 09/19 06:00 | 27.5° | 0.0 mm | 4.5 m/s |
| 09/19 07:00 | 27.6° | 0.0 mm | 3.7 m/s |
| 09/19 08:00 | 27.8° | 0.0 mm | 1.7 m/s |
| 09/19 09:00 | 28.0° | 0.0 mm | 1.4 m/s |
| 09/19 10:00 | 28.1° | 0.0 mm | 2.3 m/s |
| 09/19 11:00 | 28.2° | 1.0 mm | 2.5 m/s |
| 09/19 12:00 | 27.2° | 1.0 mm | 3.9 m/s |
| 09/19 13:00 | 27.4° | 0.2 mm | 3.5 m/s |
| 09/19 14:00 | 27.4° | 1.4 mm | 3.5 m/s |
| 09/19 15:00 | 26.6° | 0.2 mm | 3.2 m/s |
| 09/19 16:00 | 26.9° | 0.0 mm | 1.6 m/s |
| 09/19 17:00 | 27.3° | 0.7 mm | 3.4 m/s |
| 09/19 18:00 | 27.0° | 0.4 mm | 2.5 m/s |
| 09/19 19:00 | 27.4° | 0.2 mm | 2.5 m/s |
| 09/19 20:00 | 27.7° | 0.0 mm | 2.6 m/s |
| 09/19 21:00 | 27.9° | 0.0 mm | 2.4 m/s |
| 09/19 22:00 | 27.8° | 0.0 mm | 2.8 m/s |
| 09/19 23:00 | 27.8° | 0.0 mm | 3.2 m/s |
| 09/20 00:00 | 27.9° | 0.0 mm | 3.4 m/s |
| 09/20 01:00 | 27.8° | 1.3 mm | 3.2 m/s |
| 09/20 02:00 | 26.5° | 2.5 mm | 1.6 m/s |
| 09/20 03:00 | 26.2° | 0.3 mm | 3.4 m/s |
| 09/20 04:00 | 26.9° | 0.0 mm | 3.2 m/s |
| 09/20 05:00 | 27.1° | 0.0 mm | 3.9 m/s |
| 09/20 06:00 | 27.1° | 0.0 mm | 3.6 m/s |
| 09/20 07:00 | 27.4° | 0.0 mm | 4.0 m/s |
| 09/20 08:00 | 27.7° | 0.0 mm | 4.0 m/s |
Nearby places
- Asau Village 1.4 km
- Savave Village 72.9 km
- Teone Village 125.1 km
- Senala Village 127.1 km
- Fakaifou Village 127.2 km
- Alapi Village 127.4 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.