Hourly forecast
Kulia Village weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Funafuti).
Next 3 hours27.2–27.8°0.3 mm · 8.6 m/s
Today high / low29.1° / 27.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 10:00 | 27.2° | 0.3 mm | 8.6 m/s |
| 11/02 11:00 | 27.5° | 0.0 mm | 6.8 m/s |
| 11/02 12:00 | 27.8° | 0.0 mm | 7.0 m/s |
| 11/02 13:00 | 27.6° | 0.0 mm | 7.3 m/s |
| 11/02 14:00 | 27.8° | 0.1 mm | 7.3 m/s |
| 11/02 15:00 | 27.8° | 0.2 mm | 7.3 m/s |
| 11/02 16:00 | 28.1° | 0.0 mm | 7.3 m/s |
| 11/02 17:00 | 28.5° | 0.0 mm | 6.4 m/s |
| 11/02 18:00 | 28.8° | 0.0 mm | 6.0 m/s |
| 11/02 19:00 | 28.8° | 0.0 mm | 6.0 m/s |
| 11/02 20:00 | 28.6° | 0.3 mm | 5.8 m/s |
| 11/02 21:00 | 28.7° | 0.0 mm | 6.3 m/s |
| 11/02 22:00 | 28.8° | 0.1 mm | 6.1 m/s |
| 11/02 23:00 | 29.1° | 0.8 mm | 6.6 m/s |
| 11/03 00:00 | 28.3° | 1.8 mm | 7.6 m/s |
| 11/03 01:00 | 26.0° | 4.8 mm | 7.8 m/s |
| 11/03 02:00 | 26.0° | 2.8 mm | 6.8 m/s |
| 11/03 03:00 | 25.3° | 0.5 mm | 6.8 m/s |
| 11/03 04:00 | 26.3° | 0.3 mm | 6.4 m/s |
| 11/03 05:00 | 27.0° | 0.2 mm | 5.6 m/s |
| 11/03 06:00 | 26.9° | 1.2 mm | 5.3 m/s |
| 11/03 07:00 | 26.7° | 0.6 mm | 5.1 m/s |
| 11/03 08:00 | 26.9° | 2.4 mm | 4.5 m/s |
| 11/03 09:00 | 26.8° | 0.2 mm | 6.4 m/s |
| 11/03 10:00 | 27.3° | 0.0 mm | 6.6 m/s |
| 11/03 11:00 | 27.3° | 0.0 mm | 4.7 m/s |
| 11/03 12:00 | 27.6° | 0.1 mm | 4.5 m/s |
| 11/03 13:00 | 27.8° | 1.6 mm | 3.5 m/s |
| 11/03 14:00 | 26.6° | 3.0 mm | 4.5 m/s |
| 11/03 15:00 | 26.1° | 1.9 mm | 4.4 m/s |
| 11/03 16:00 | 26.4° | 0.4 mm | 4.1 m/s |
| 11/03 17:00 | 26.5° | 0.4 mm | 4.2 m/s |
| 11/03 18:00 | 26.9° | 0.0 mm | 4.2 m/s |
| 11/03 19:00 | 27.2° | 0.0 mm | 4.9 m/s |
| 11/03 20:00 | 27.4° | 0.0 mm | 4.6 m/s |
| 11/03 21:00 | 27.3° | 0.0 mm | 3.6 m/s |
| 11/03 22:00 | 27.6° | 0.4 mm | 3.9 m/s |
| 11/03 23:00 | 27.3° | 0.4 mm | 4.4 m/s |
| 11/04 00:00 | 27.2° | 0.1 mm | 5.2 m/s |
| 11/04 01:00 | 27.2° | 0.0 mm | 5.1 m/s |
| 11/04 02:00 | 27.4° | 0.0 mm | 5.0 m/s |
| 11/04 03:00 | 27.2° | 0.0 mm | 5.4 m/s |
| 11/04 04:00 | 27.4° | 0.0 mm | 5.2 m/s |
| 11/04 05:00 | 27.6° | 0.0 mm | 5.3 m/s |
| 11/04 06:00 | 28.0° | 0.0 mm | 5.5 m/s |
| 11/04 07:00 | 28.1° | 0.4 mm | 6.0 m/s |
| 11/04 08:00 | 27.9° | 0.6 mm | 7.1 m/s |
| 11/04 09:00 | 27.9° | 1.2 mm | 7.0 m/s |
| 11/04 10:00 | 27.6° | 0.8 mm | 5.1 m/s |
Nearby places
- Toga Village 114.4 km
- Tanrake Village 128.2 km
- Asau Village 213.8 km
- Motufoua School 214.7 km
- Savave Village 239.2 km
- Teone Village 335.9 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.