Go-out weatherPick a time, see the weather.

Hourly forecast

Kulia Village weather

-6.11°, 177.33° · Pacific/Funafuti

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Funafuti).

Next 3 hours29.3–29.3°0.0 mm · 3.4 m/s
Today high / low29.7° / 26.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 08:0029.3°0.0 mm3.3 m/s
09/18 09:0029.3°0.0 mm3.3 m/s
09/18 10:0029.3°0.0 mm3.4 m/s
09/18 11:0029.3°0.0 mm3.3 m/s
09/18 12:0029.3°0.0 mm3.1 m/s
09/18 13:0029.4°0.0 mm3.3 m/s
09/18 14:0029.5°0.0 mm3.2 m/s
09/18 15:0029.6°0.1 mm3.4 m/s
09/18 16:0029.7°0.9 mm3.7 m/s
09/18 17:0029.2°0.1 mm2.9 m/s
09/18 18:0029.5°0.2 mm3.2 m/s
09/18 19:0029.0°0.3 mm3.3 m/s
09/18 20:0028.6°0.9 mm4.1 m/s
09/18 21:0028.1°0.6 mm3.3 m/s
09/18 22:0027.8°3.1 mm3.5 m/s
09/18 23:0026.8°1.1 mm5.2 m/s
09/19 00:0026.9°0.6 mm3.5 m/s
09/19 01:0026.7°1.4 mm4.1 m/s
09/19 02:0026.2°0.8 mm3.1 m/s
09/19 03:0026.1°3.4 mm3.1 m/s
09/19 04:0025.1°1.3 mm5.9 m/s
09/19 05:0025.2°0.3 mm3.5 m/s
09/19 06:0025.7°0.0 mm3.5 m/s
09/19 07:0026.3°0.0 mm2.9 m/s
09/19 08:0027.1°0.7 mm3.2 m/s
09/19 09:0026.2°1.0 mm3.8 m/s
09/19 10:0026.6°0.2 mm4.7 m/s
09/19 11:0027.3°4.4 mm4.1 m/s
09/19 12:0026.2°0.9 mm4.5 m/s
09/19 13:0026.6°0.2 mm3.5 m/s
09/19 14:0027.2°0.1 mm2.9 m/s
09/19 15:0027.8°0.1 mm2.8 m/s
09/19 16:0027.8°0.0 mm2.7 m/s
09/19 17:0028.0°0.0 mm1.7 m/s
09/19 18:0028.3°0.0 mm0.9 m/s
09/19 19:0028.4°0.0 mm1.1 m/s
09/19 20:0028.5°0.0 mm1.1 m/s
09/19 21:0028.3°0.0 mm1.2 m/s
09/19 22:0028.4°0.1 mm0.8 m/s
09/19 23:0028.1°2.9 mm3.4 m/s
09/20 00:0026.9°0.3 mm2.4 m/s
09/20 01:0026.8°0.1 mm3.0 m/s
09/20 02:0026.9°0.0 mm2.7 m/s
09/20 03:0027.0°0.0 mm2.1 m/s
09/20 04:0027.1°0.0 mm1.6 m/s
09/20 05:0027.3°0.0 mm2.2 m/s
09/20 06:0027.5°0.0 mm2.4 m/s
09/20 07:0027.6°0.0 mm2.5 m/s
09/20 08:0027.6°0.0 mm2.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.