Go-out weatherPick a time, see the weather.

Hourly forecast

Tanrake Village weather

-7.25°, 177.15° · Pacific/Funafuti

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Funafuti).

Next 3 hours26.7–28.1°0.3 mm · 7.3 m/s
Today high / low28.5° / 26.7°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 10:0026.7°0.2 mm7.3 m/s
11/02 11:0027.3°0.0 mm6.3 m/s
11/02 12:0028.1°0.1 mm6.9 m/s
11/02 13:0028.1°0.2 mm6.1 m/s
11/02 14:0027.9°0.6 mm7.1 m/s
11/02 15:0027.7°0.0 mm6.6 m/s
11/02 16:0028.3°0.0 mm6.4 m/s
11/02 17:0028.3°0.0 mm6.1 m/s
11/02 18:0028.3°0.2 mm5.8 m/s
11/02 19:0028.2°0.5 mm5.7 m/s
11/02 20:0028.5°0.3 mm6.0 m/s
11/02 21:0028.4°0.2 mm6.2 m/s
11/02 22:0028.3°0.7 mm6.7 m/s
11/02 23:0027.4°1.4 mm6.4 m/s
11/03 00:0027.3°3.6 mm5.5 m/s
11/03 01:0025.8°1.3 mm5.9 m/s
11/03 02:0025.6°3.6 mm6.3 m/s
11/03 03:0024.6°0.9 mm6.3 m/s
11/03 04:0024.8°0.3 mm3.9 m/s
11/03 05:0025.9°0.3 mm5.2 m/s
11/03 06:0026.7°0.2 mm6.6 m/s
11/03 07:0026.8°1.0 mm6.5 m/s
11/03 08:0026.9°0.7 mm6.8 m/s
11/03 09:0027.0°0.0 mm7.0 m/s
11/03 10:0026.8°0.2 mm6.6 m/s
11/03 11:0026.7°0.0 mm6.6 m/s
11/03 12:0027.0°0.0 mm6.5 m/s
11/03 13:0026.8°0.0 mm6.6 m/s
11/03 14:0027.0°0.3 mm5.9 m/s
11/03 15:0026.7°5.0 mm4.1 m/s
11/03 16:0026.2°0.9 mm4.7 m/s
11/03 17:0026.6°0.4 mm4.8 m/s
11/03 18:0026.7°0.2 mm4.2 m/s
11/03 19:0026.9°0.0 mm4.8 m/s
11/03 20:0027.0°0.0 mm4.7 m/s
11/03 21:0027.1°0.0 mm5.3 m/s
11/03 22:0027.3°0.0 mm5.4 m/s
11/03 23:0027.5°0.0 mm5.3 m/s
11/04 00:0027.5°0.1 mm5.5 m/s
11/04 01:0027.0°0.6 mm5.0 m/s
11/04 02:0027.3°0.0 mm5.0 m/s
11/04 03:0027.6°0.0 mm5.9 m/s
11/04 04:0027.5°0.1 mm5.7 m/s
11/04 05:0027.4°0.0 mm6.4 m/s
11/04 06:0027.5°0.0 mm6.4 m/s
11/04 07:0027.7°0.0 mm6.8 m/s
11/04 08:0028.1°0.7 mm6.8 m/s
11/04 09:0028.1°0.1 mm6.3 m/s
11/04 10:0028.4°1.1 mm6.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.